![]() |
George Harrison Australian Discography

This is not a definitive discography, in most cases only the basic commercial releases are listed.
![]()
(@ = TRAVELLING WILBURYS)
7" / CD Singles
# Also Cassette Single
* Cassette Single Only +CD Single Only ,
| Title | Catalogue Number | Release Date |
| My Sweet Lord / Isn't It A Pity | Apple Apple 9342 | 10.12.70 |
| What is Life / Apple Scruffs | Apple Apple 9424 | 18.3.71 |
| Bangladesh / Deep Blue | Apple A 9615 | 26.8.71 |
| Give Me Love / Miss O'Dell | Apple A 10230 | 7.6.73 |
| Ding Dong / I Don't Care Anymore | Apple A 10629 | 16.12.74 |
| Dark Horse / Hari's On Tour (Express) | Apple A 10696 | 24.3.75 |
| You / World of Stone | Apple A 10920 | 29.9.75 |
| This Guitar / Maya Love | Apple A 11017 | 26.2.76 |
| This Song / Learning How To Love You | Dark Horse DRC 8294 | 1.12.76 |
| Crackerbox Palace / Learning How To Love You | Dark Horse DRC 8313 | 7.3.77 |
| Blow Away /Soft Hearted Hana | Dark Horse DRC 8763 | 2.4.79 |
| All Those Years Ago / Writing's on The Wall | Dark Horse DRC 49725 | 18.5.81 |
| Teardrops / Save The World | Dark Horse DRC 49785 | 17.8.81 |
| Wake Up My Love / Greece | Dark Horse 729864 | 22.11.82 |
| Got My Mind Set On You / Lay His Head | Dark Horse 728178 | 9.11.87 |
| When We Was Fab / Zig Zag | Dark Horse 728131 | 15.2.88 |
| This Is Love / Breath Away From Heaven | Dark Horse 727913 | 6.6.88 |
| Handle With Care / Margarita # @ | Wilbury Records 727732 | 14.11.88 |
| End of The Line / Congratulations # @ | Wilbury Records 727637 | 20.2.89 |
| Heading For The Light / Rattled # @ | Wilbury Records 722904 | 7.5.89 |
| Cheer Down / That's What It Takes | Dark Horse 722807 | 2.10.89 |
| Nobody's Child / Lumiere (Dave Stewart) # @ | Wilbury Records 5439197737 | 13.8.90 |
| She's My Baby / New Blue Moon # @ | Wilbury Records 5439195237 | 5.11.90 |
| Inside Out / New Blue Moon (Inst) @ * | Wilbury Records 5439194024 | 15.2.91 |
| Wilbury Twist / New Blue Moon (Inst) @ * | Wilbury Records 5439194434 | 25.3.91 |
12 Inch Singles
| Title | Catalogue Number | Release Date |
| Got My Mind Set on You (Ext Mix) / Got My Mind Set on You (7" Mix); Lay His Head | Dark Horse 02080 | 29.11.87 |
| When We Was Fab; Zig Zag / That's The Way It Goes; When We Was Fab (Reverse End) | Dark Horse 020860 | 15.2.88 |
Albums
| Title | Catalogue Number | Release Date |
| Wonderwall Music | Apple SAPCOR 1 | 29.5.69 |
| All Things Must Pass | Apple STCH1639/3639 | 11.3.71 |
| The Concert For Bangladesh | Apple STCX 3385 | 0.2.72 |
| Living In The Material World | Apple PAS 10006 | 30.8.73 |
| Dark Horse | Apple PASA 10008 | 23.12.74 |
| Extra Texture | Apple PASA 10009 | 7.10.75 |
| 33 1/3 | Dark Horse DH3005 | 1.12.76 |
| The Best of George Harrison | Parlophone PAS 10011 | 8.12.76 |
| George Harrison | Dark Horse DHK 3255 | 12.2.79 |
| Somewhere In England | Dark Horse DHK 3492 | 8.6.81 |
| Gone Troppo | Dark Horse 23734 4 | 15.11.82 |
| Cloud Nine | Dark Horse 25643 | 9.11.87 |
| The Travelling Wilbury's Volume One @ | Wilbury 25796 | 14.11.88 |
| The Best of | Dark Horse 259261 | 30.10.89 |
| Volume Three @ | Wilbury 7599263241 | 5.11.90 |
| All Things Must Pass (Anniversary Issue) | Gnome | 00.02.01 |